England
Gillingham
Shrewsbury
Shrewsbury
Fleetwood Town
Crawley Town
Shrewsbury
Shrewsbury
Oldham
Bromley
Shrewsbury
Shrewsbury
Tranmere
Newport County
Shrewsbury
Shrewsbury
Crewe
Bristol Rovers
Shrewsbury
Shrewsbury
Cheltenham
Chesterfield
Shrewsbury
Shrewsbury
Walsall
Accrington ST
Shrewsbury
Shrewsbury
Notts County
Shrewsbury
Swindon Town
Colchester
Shrewsbury
Shrewsbury
Barnet
Cambridge United
Shrewsbury
Salford City
Shrewsbury
Shrewsbury
Bristol Rovers
Grimsby
Shrewsbury
Cheltenham
Shrewsbury
Shrewsbury
Chesterfield
Walsall
Shrewsbury
Shrewsbury
Grimsby
Sutton Utd
Shrewsbury
Shrewsbury
Gillingham
Northampton
Shrewsbury
Crewe
Shrewsbury
South Shields
Shrewsbury
Oldham
Shrewsbury
Shrewsbury
Crawley Town
Shrewsbury
Cambridge United
Barrow
Shrewsbury
Shrewsbury
Milton Keynes Dons
Harrogate Town
Shrewsbury
Shrewsbury
Salford City
Barnet
Shrewsbury
Swindon Town
Shrewsbury
Notts County
Shrewsbury
Shrewsbury
Colchester
Grimsby
Shrewsbury
Tranmere
Shrewsbury
Shrewsbury
Bromley
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 46 | 87 | |
| 2 | 46 | 86 | |
| 3 | 46 | 82 | |
| 4 | 46 | 81 | |
| 5 | 46 | 80 | |
| 6 | 46 | 79 | |
| 7 | 46 | 78 | |
| 8 | 46 | 76 | |
| 9 | 46 | 75 | |
| 10 | 46 | 68 | |
| 11 | 46 | 67 | |
| 12 | 46 | 66 | |
| 13 | 46 | 65 | |
| 14 | 46 | 62 | |
| 15 | 46 | 61 | |
| 16 | 46 | 53 | |
| 17 | 46 | 53 | |
| 18 | 46 | 52 | |
| 19 | 46 | 49 | |
| 20 | 46 | 43 | |
| 21 | 46 | 41 | |
| 22 | 46 | 40 | |
| 23 | 46 | 39 | |
| 24 | 46 | 36 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 40 | 22 | |
| 2 | 1 | 18 | |
| 3 | 36 | 16 | |
| 4 | 35 | 16 | |
| 5 | 40 | 15 | |
| 6 | 34 | 15 | |
| 7 | 44 | 14 | |
| 8 | 33 | 14 | |
| 9 | 42 | 14 | |
| 10 | 34 | 13 | |
| 11 | 47 | 13 | |
| 12 | 46 | 13 | |
| 13 | 39 | 13 | |
| 14 | 44 | 12 | |
| 15 | 21 | 12 | |
| 16 |
Kyreece Lisbie
|
0 | 11 |
| 17 | 33 | 11 | |
| 18 | 40 | 11 | |
| 19 | 38 | 11 | |
| 20 | 36 | 11 |