England
Bradford
Stevenage
Stevenage
Blackpool
Rotherham
Stevenage
Stevenage
Reading
Plymouth
Stevenage
Stevenage
AFC Wimbledon
Wycombe
Stevenage
Stevenage
Port Vale
Stevenage
Huddersfield
Northampton
Stevenage
Barnsley
Stevenage
Stevenage
Peterborough
Luton
Stevenage
Stevenage
Leyton Orient
Stevenage
Plymouth
Cardiff
Stevenage
AFC Wimbledon
Stevenage
Stockport County
Stevenage
Stevenage
Cardiff
Stevenage
Walsall
Wigan
Stevenage
Peterborough
Stevenage
Reading
Stevenage
Stevenage
Bradford
Lincoln
Stevenage
Stevenage
Luton
Leyton Orient
Stevenage
Mansfield Town
Stevenage
AFC Wimbledon
Stevenage
Stevenage
Wycombe
Port Vale
Stevenage
Charlton
Stevenage
Huddersfield
Mansfield Town
Cardiff
Northampton
Wigan
AFC Wimbledon
Rotherham
Reading
Burton Albion
Exeter City
Bradford
Bolton
Doncaster
Stevenage
Blackpool
Leyton Orient
Plymouth
Port Vale
Luton
Barnsley
Lincoln
Wycombe
Stockport County
Peterborough
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 44 | 97 | |
| 2 | 44 | 88 | |
| 3 | 44 | 74 | |
| 4 | 44 | 73 | |
| 5 | 43 | 71 | |
| 6 | 44 | 71 | |
| 7 | 44 | 68 | |
| 8 | 44 | 67 | |
| 9 | 44 | 64 | |
| 10 | 44 | 62 | |
| 11 | 44 | 60 | |
| 12 | 43 | 58 | |
| 13 | 43 | 56 | |
| 14 | 44 | 56 | |
| 15 | 44 | 56 | |
| 16 | 44 | 54 | |
| 17 | 43 | 52 | |
| 18 | 44 | 52 | |
| 19 | 44 | 51 | |
| 20 | 44 | 50 | |
| 21 | 44 | 48 | |
| 22 | 44 | 40 | |
| 23 | 43 | 39 | |
| 24 | 43 | 35 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 38 | 22 | |
| 2 | 44 | 19 | |
| 3 | 43 | 18 | |
| 4 | 24 | 16 | |
| 5 | 27 | 16 | |
| 6 | 35 | 15 | |
| 7 | 41 | 15 | |
| 8 | 34 | 14 | |
| 9 | 33 | 14 | |
| 10 | 42 | 14 | |
| 11 | 44 | 13 | |
| 12 | 24 | 13 | |
| 13 | 32 | 13 | |
| 14 | 43 | 13 | |
| 15 |
J. Morgan
|
0 | 12 |
| 16 | 35 | 12 | |
| 17 | 43 | 12 | |
| 18 | 41 | 11 | |
| 19 | 19 | 11 | |
| 20 | 36 | 11 |