England
Preston
West Brom
Charlton
Preston
Preston
QPR
Leicester
Preston
Preston
Oxford United
Preston
Millwall
Swansea
Preston
Blackburn
Preston
Preston
Watford
Preston
Portsmouth
Ipswich
Preston
Middlesbrough
Preston
Preston
Wigan
Preston
Sheffield Utd
Preston
Birmingham
West Brom
Preston
Preston
Charlton
Hull City
Preston
Preston
Bristol City
Derby
Preston
Preston
Middlesbrough
Portsmouth
Preston
Preston
Ipswich
Preston
Leicester
Barrow
Preston
QPR
Preston
Huddersfield
Mansfield Town
Cardiff
Northampton
Wigan
AFC Wimbledon
Rotherham
Reading
Burton Albion
Exeter City
Bradford
Bolton
Doncaster
Stevenage
Blackpool
Leyton Orient
Plymouth
Port Vale
Luton
Barnsley
Lincoln
Wycombe
Stockport County
Peterborough
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 45 | 100 | |
| 2 | 45 | 91 | |
| 3 | 45 | 75 | |
| 4 | 44 | 74 | |
| 5 | 45 | 74 | |
| 6 | 45 | 72 | |
| 7 | 45 | 71 | |
| 8 | 45 | 70 | |
| 9 | 45 | 64 | |
| 10 | 45 | 63 | |
| 11 | 44 | 61 | |
| 12 | 45 | 60 | |
| 13 | 45 | 57 | |
| 14 | 45 | 57 | |
| 15 | 44 | 56 | |
| 16 | 45 | 56 | |
| 17 | 45 | 53 | |
| 18 | 45 | 53 | |
| 19 | 44 | 52 | |
| 20 | 45 | 51 | |
| 21 | 45 | 49 | |
| 22 | 45 | 41 | |
| 23 | 44 | 39 | |
| 24 | 44 | 35 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 38 | 22 | |
| 2 | 44 | 19 | |
| 3 | 43 | 18 | |
| 4 | 24 | 16 | |
| 5 | 27 | 16 | |
| 6 | 35 | 15 | |
| 7 | 41 | 15 | |
| 8 | 34 | 14 | |
| 9 | 33 | 14 | |
| 10 | 42 | 14 | |
| 11 | 44 | 13 | |
| 12 | 24 | 13 | |
| 13 | 32 | 13 | |
| 14 | 43 | 13 | |
| 15 |
J. Morgan
|
0 | 12 |
| 16 | 35 | 12 | |
| 17 | 43 | 12 | |
| 18 | 41 | 11 | |
| 19 | 19 | 11 | |
| 20 | 36 | 11 |