England
Newport County
Shrewsbury
Shrewsbury
Crewe
Bristol Rovers
Shrewsbury
Shrewsbury
Cheltenham
Shrewsbury
Walsall
Accrington ST
Shrewsbury
Shrewsbury
Notts County
Shrewsbury
Swindon Town
Colchester
Shrewsbury
Shrewsbury
Barnet
Salford City
Shrewsbury
Shrewsbury
Bristol Rovers
Northampton
Shrewsbury
South Shields
Shrewsbury
Barnet
Shrewsbury
Shrewsbury
Walsall
Swindon Town
Shrewsbury
Grimsby
Shrewsbury
Fleetwood Town
Chesterfield
Gillingham
Grimsby
Oldham
Salford City
Swindon Town
Accrington ST
Crawley Town
Shrewsbury
Crewe
Milton Keynes Dons
Cheltenham
Newport County
Notts County
Barnet
Tranmere
Bristol Rovers
Barrow
Walsall
Bromley
Cambridge United
Harrogate Town
Colchester
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 43 | 83 | |
| 2 | 43 | 79 | |
| 3 | 42 | 77 | |
| 4 | 43 | 76 | |
| 5 | 43 | 74 | |
| 6 | 43 | 74 | |
| 7 | 42 | 69 | |
| 8 | 41 | 68 | |
| 9 | 43 | 67 | |
| 10 | 43 | 66 | |
| 11 | 42 | 65 | |
| 12 | 43 | 62 | |
| 13 | 42 | 60 | |
| 14 | 43 | 58 | |
| 15 | 43 | 55 | |
| 16 | 42 | 51 | |
| 17 | 42 | 50 | |
| 18 | 43 | 47 | |
| 19 | 41 | 46 | |
| 20 | 42 | 37 | |
| 21 | 43 | 37 | |
| 22 | 43 | 37 | |
| 23 | 42 | 33 | |
| 24 | 43 | 33 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 30 | 19 | |
| 2 | 35 | 16 | |
| 3 | 30 | 14 | |
| 4 | 34 | 14 | |
| 5 | 31 | 13 | |
| 6 | 23 | 12 | |
| 7 | 36 | 11 | |
| 8 | 24 | 11 | |
| 9 | 28 | 11 | |
| 10 |
Kyreece Lisbie
|
0 | 10 |
| 11 |
Charlie Jay Whitaker
|
31 | 10 |
| 12 | 35 | 10 | |
| 13 | 34 | 9 | |
| 14 | 35 | 9 | |
| 15 | 30 | 9 | |
| 16 | 35 | 9 | |
| 17 | 22 | 8 | |
| 18 | 24 | 8 | |
| 19 | 0 | 8 | |
| 20 | 21 | 8 |