New Zealand
Western United
Auckland
Auckland
Perth Glory
Auckland
Western Sydney Wanderers
Brisbane Roar
Auckland
Auckland
Wellington Phoenix
Western United
Auckland
Auckland
Macarthur
Western Sydney Wanderers
Auckland
Adelaide United
Auckland
Auckland
Melbourne City
Perth Glory
Auckland
Auckland
Melbourne Victory
Central Coast Mariners
Auckland
Auckland
Western United
Melbourne City
Auckland
Auckland
Newcastle Jets
Auckland
Sydney
Bristol Rovers
Cheltenham
Walsall
Harrogate Town
Chesterfield
Crewe
Milton Keynes Dons
Tranmere
Shrewsbury
Fleetwood Town
Accrington ST
Crawley Town
Colchester
Notts County
Grimsby
Swindon Town
Newport County
Oldham
Barnet
Gillingham
Cambridge United
Barrow
Salford City
Bromley
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 45 | 85 | |
| 2 | 45 | 84 | |
| 3 | 45 | 81 | |
| 4 | 45 | 80 | |
| 5 | 45 | 79 | |
| 6 | 45 | 77 | |
| 7 | 45 | 76 | |
| 8 | 45 | 75 | |
| 9 | 45 | 73 | |
| 10 | 45 | 66 | |
| 11 | 45 | 65 | |
| 12 | 45 | 65 | |
| 13 | 45 | 63 | |
| 14 | 45 | 61 | |
| 15 | 45 | 60 | |
| 16 | 45 | 53 | |
| 17 | 45 | 52 | |
| 18 | 45 | 50 | |
| 19 | 45 | 49 | |
| 20 | 45 | 40 | |
| 21 | 45 | 40 | |
| 22 | 45 | 39 | |
| 23 | 45 | 39 | |
| 24 | 45 | 36 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 39 | 22 | |
| 2 | 1 | 17 | |
| 3 | 35 | 16 | |
| 4 | 39 | 15 | |
| 5 | 35 | 15 | |
| 6 | 33 | 15 | |
| 7 | 30 | 14 | |
| 8 | 41 | 14 | |
| 9 | 41 | 13 | |
| 10 | 45 | 13 | |
| 11 | 38 | 13 | |
| 12 | 43 | 12 | |
| 13 | 33 | 12 | |
| 14 | 44 | 12 | |
| 15 | 20 | 12 | |
| 16 |
Kyreece Lisbie
|
1 | 11 |
| 17 | 39 | 11 | |
| 18 | 35 | 11 | |
| 19 | 32 | 10 | |
| 20 |
Charlie Jay Whitaker
|
40 | 10 |