England
Walsall
Harrogate Town
Barrow
Walsall
Walsall
Gillingham
Crewe
Walsall
Shrewsbury
Walsall
Walsall
Milton Keynes Dons
Grimsby
Walsall
Salford City
Walsall
Walsall
Barnet
Walsall
Crawley Town
Tranmere
Walsall
Norwich
Walsall
Bristol Rovers
Walsall
Walsall
Fleetwood Town
Walsall
Oldham
Notts County
Walsall
Walsall
Shrewsbury
Oldham
Walsall
Gateshead
Walsall
Walsall
Bromley
Harrogate Town
Walsall
Walsall
Colchester
Newport County
Walsall
Crawley Town
Walsall
Walsall
Northampton
Walsall
Bristol Rovers
Walsall
Tranmere
Shrewsbury
Walsall
Milton Keynes Dons
Walsall
Barnet
Walsall
Stoke City
Walsall
Walsall
Swindon Town
Bristol Rovers
Cheltenham
Walsall
Harrogate Town
Chesterfield
Crewe
Milton Keynes Dons
Tranmere
Shrewsbury
Fleetwood Town
Accrington ST
Crawley Town
Colchester
Notts County
Grimsby
Swindon Town
Newport County
Oldham
Barnet
Gillingham
Cambridge United
Barrow
Salford City
Bromley
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 44 | 84 | |
| 2 | 44 | 82 | |
| 3 | 44 | 78 | |
| 4 | 44 | 77 | |
| 5 | 44 | 76 | |
| 6 | 44 | 75 | |
| 7 | 44 | 74 | |
| 8 | 44 | 73 | |
| 9 | 44 | 70 | |
| 10 | 44 | 66 | |
| 11 | 44 | 65 | |
| 12 | 44 | 65 | |
| 13 | 44 | 63 | |
| 14 | 44 | 59 | |
| 15 | 44 | 58 | |
| 16 | 44 | 52 | |
| 17 | 44 | 52 | |
| 18 | 44 | 50 | |
| 19 | 44 | 48 | |
| 20 | 44 | 40 | |
| 21 | 44 | 38 | |
| 22 | 44 | 37 | |
| 23 | 44 | 36 | |
| 24 | 44 | 36 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 38 | 22 | |
| 2 | 35 | 16 | |
| 3 | 38 | 15 | |
| 4 | 33 | 15 | |
| 5 | 29 | 14 | |
| 6 | 1 | 14 | |
| 7 | 34 | 14 | |
| 8 | 41 | 14 | |
| 9 | 40 | 13 | |
| 10 | 44 | 13 | |
| 11 | 37 | 13 | |
| 12 | 19 | 12 | |
| 13 | 42 | 11 | |
| 14 |
Kyreece Lisbie
|
0 | 11 |
| 15 | 38 | 11 | |
| 16 | 31 | 10 | |
| 17 | 43 | 10 | |
| 18 |
Charlie Jay Whitaker
|
39 | 10 |
| 19 | 42 | 10 | |
| 20 | 44 | 10 |