England
Birmingham City W
Manchester City W
Birmingham City W
Sunderland W
Bristol City W
Birmingham City W
Birmingham City W
Sheffield United W
Southampton W
Birmingham City W
Birmingham City W
Chatham Town W
Birmingham City W
Crystal Palace W
Durham W
Birmingham City W
Birmingham City W
Nottingham Forest W
Hull City W
Birmingham City W
Newcastle United W
Birmingham City W
Birmingham City W
Durham W
Birmingham City W
Sporting Khalsa W
Crystal Palace W
Birmingham City W
Birmingham City W
Portsmouth W
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 20 | 43 | |
| 2 | 20 | 41 | |
| 3 | 20 | 37 | |
| 4 | 20 | 36 | |
| 5 | 20 | 34 | |
| 6 | 20 | 30 | |
| 7 | 20 | 30 | |
| 8 | 20 | 21 | |
| 9 | 20 | 13 | |
| 10 | 20 | 12 | |
| 11 | 20 | 7 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 18 | 16 | |
| 2 | 17 | 12 | |
| 3 | 19 | 10 | |
| 4 | 17 | 8 | |
| 5 | 14 | 8 | |
| 6 | 20 | 7 | |
| 7 | 20 | 7 | |
| 8 | 19 | 7 | |
| 9 |
B. Lumsden
|
16 | 7 |
| 10 | 20 | 6 | |
| 11 | 19 | 6 | |
| 12 | 18 | 6 | |
| 13 |
S. Quirk
|
20 | 5 |
| 14 | 20 | 5 | |
| 15 | 19 | 5 | |
| 16 | 16 | 5 | |
| 17 |
K. Asllani
|
16 | 5 |
| 18 | 10 | 5 | |
| 19 | 8 | 5 | |
| 20 | 20 | 4 |