England
Enfield Town
Dorking Wanderers
Dorking Wanderers
Ebbsfleet United
Dorking Wanderers
Chelmsford City
Dagenham & Redbridge
Dorking Wanderers
Dorking Wanderers
Chesham United
Eastbourne Borough
Dorking Wanderers
Maidstone Utd
Dorking Wanderers
Dorking Wanderers
Farnborough
Dorking Wanderers
Salisbury
Dorking Wanderers
AFC Hornchurch
Tonbridge Angels
Dorking Wanderers
Worthing
Dorking Wanderers
Dorking Wanderers
Horsham
Slough Town
Dorking Wanderers
Dorking Wanderers
Weston-super-Mare
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 46 | 89 | |
| 2 | 46 | 89 | |
| 3 | 46 | 88 | |
| 4 | 46 | 88 | |
| 5 | 46 | 86 | |
| 6 | 46 | 86 | |
| 7 | 46 | 79 | |
| 8 | 46 | 75 | |
| 9 | 46 | 65 | |
| 10 | 46 | 63 | |
| 11 | 46 | 62 | |
| 12 | 46 | 62 | |
| 13 | 46 | 59 | |
| 14 | 46 | 59 | |
| 15 | 46 | 57 | |
| 16 | 46 | 57 | |
| 17 | 46 | 57 | |
| 18 | 46 | 51 | |
| 19 | 46 | 48 | |
| 20 | 46 | 46 | |
| 21 | 46 | 45 | |
| 22 | 46 | 38 | |
| 23 | 46 | 33 | |
| 24 | 46 | 32 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 46 | 30 | |
| 2 | 45 | 27 | |
| 3 | 39 | 24 | |
| 4 | 36 | 24 | |
| 5 | 41 | 22 | |
| 6 | 44 | 20 | |
| 7 | 44 | 20 | |
| 8 | 44 | 20 | |
| 9 | 43 | 20 | |
| 10 | 46 | 19 | |
| 11 | 45 | 19 | |
| 12 | 45 | 18 | |
| 13 | 34 | 18 | |
| 14 | 39 | 17 | |
| 15 | 44 | 16 | |
| 16 | 44 | 16 | |
| 17 |
M. Gyasi
|
43 | 15 |
| 18 | 40 | 15 | |
| 19 | 41 | 14 | |
| 20 | 39 | 14 |