Jamshedpur
Odisha
Jamshedpur
Bengaluru
Jamshedpur
Goa
Jamshedpur
Chennaiyin
Kerala Blasters
Jamshedpur
Jamshedpur
Mumbai City
Jamshedpur
ATK Mohun Bagan
SC Delhi
Jamshedpur
NorthEast United
Jamshedpur
Jamshedpur
Inter Kashi
East Bengal II
Jamshedpur
Jamshedpur
Minerva Punjab
Jamshedpur
Mohammedan
Jamshedpur
SC Delhi
Inter Kashi
Jamshedpur
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 13 | 10 | |
| 2 | 13 | 9 | |
| 3 | 12 | 7 | |
| 4 | 12 | 5 | |
| 5 |
Matija Babovic
|
11 | 5 |
| 6 | 13 | 4 | |
| 7 | 13 | 4 | |
| 8 | 13 | 4 | |
| 9 | 13 | 4 | |
| 10 | 12 | 4 | |
| 11 |
Víctor Bertomeu
|
10 | 4 |
| 12 | 13 | 4 | |
| 13 | 13 | 3 | |
| 14 | 11 | 3 | |
| 15 | 0 | 3 | |
| 16 | 0 | 3 | |
| 17 | 12 | 3 | |
| 18 |
Robinho
|
11 | 3 |
| 19 | 11 | 3 | |
| 20 | 10 | 3 |