Israel
Hapoel Afula
Kafr Qasim
Hapoel Ra'anana
Kafr Qasim
Kafr Qasim
Maccabi Kabilio Jaffa
Kafr Qasim
Hapoel Nazareth Illit
Kafr Qasim
Hapoel Acre
Ironi Modi'in
Kafr Qasim
Kafr Qasim
Hapoel Hadera
Ironi Modi'in
Kafr Qasim
Kafr Qasim
Hapoel Ramat Gan
Hapoel Kfar Saba
Kafr Qasim
Kafr Qasim
Hapoel Kfar Shalem
Hapoel Rishon LeZion
Kafr Qasim
Kiryat Yam SC
Kafr Qasim
Kafr Qasim
Hapoel Nazareth Illit
Maccabi Haifa
Kafr Qasim
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 37 | 67 | |
| 2 | 37 | 64 | |
| 3 | 37 | 62 | |
| 4 | 37 | 57 | |
| 5 | 37 | 56 | |
| 6 | 37 | 50 | |
| 7 | 37 | 50 | |
| 8 | 37 | 49 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 37 | 51 | |
| 2 | 37 | 50 | |
| 3 | 37 | 45 | |
| 4 | 37 | 41 | |
| 5 | 37 | 40 | |
| 6 | 37 | 40 | |
| 7 | 37 | 37 | |
| 8 | 37 | 32 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 30 | 60 | |
| 2 | 30 | 50 | |
| 3 | 30 | 49 | |
| 4 | 30 | 48 | |
| 5 | 30 | 47 | |
| 6 | 30 | 44 | |
| 7 | 30 | 42 | |
| 8 | 30 | 41 | |
| 9 | 30 | 38 | |
| 10 | 30 | 37 | |
| 11 | 30 | 36 | |
| 12 | 30 | 34 | |
| 13 | 30 | 32 | |
| 14 | 30 | 32 | |
| 15 | 30 | 31 | |
| 16 | 30 | 23 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 |
Abass Salifu
|
2 | 1 |
| 2 |
Guy Itzhaki
|
1 | 1 |
| 3 |
Noam Cohen
|
1 | 1 |
| 4 |
Liel Zana
|
1 | 1 |
| 5 |
Liad Shmueli
|
1 | 1 |
| 6 |
Salami
|
1 | 1 |
| 7 |
Ibrahim Badir
|
1 | 1 |
| 8 |
Hadi Issa
|
1 | 1 |
| 9 |
Eliran Tabibyan
|
1 | 1 |
| 10 |
Ido Mizrahi
|
1 | 1 |
| 11 |
Ram Levy
|
1 | 1 |
| 12 |
Sevi
|
1 | 0 |
| 13 |
Itay Shavit
|
1 | 0 |
| 14 |
Amit Raif
|
1 | 0 |
| 15 |
David Twito
|
1 | 0 |
| 16 |
Ollie Cohen Bergman
|
1 | 0 |