England
Chorley
Kidderminster Harriers
Kidderminster Harriers
Chester
Kidderminster Harriers
Peterborough Sports
Buxton
Kidderminster Harriers
Kidderminster Harriers
Alfreton Town
Kidderminster Harriers
Marine
Kidderminster Harriers
Southport
Macclesfield
Kidderminster Harriers
Bedford Town
Kidderminster Harriers
Kidderminster Harriers
Curzon Ashton
Kidderminster Harriers
AFC Telford United
Hereford
Kidderminster Harriers
Kidderminster Harriers
AFC Fylde
South Shields
Kidderminster Harriers
Kidderminster Harriers
Chorley
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 46 | 92 | |
| 2 | 46 | 90 | |
| 3 | 46 | 89 | |
| 4 | 46 | 87 | |
| 5 | 46 | 79 | |
| 6 | 46 | 79 | |
| 7 | 46 | 77 | |
| 8 | 46 | 77 | |
| 9 | 46 | 76 | |
| 10 | 46 | 76 | |
| 11 | 46 | 69 | |
| 12 | 46 | 63 | |
| 13 | 46 | 61 | |
| 14 | 46 | 59 | |
| 15 | 46 | 58 | |
| 16 | 46 | 55 | |
| 17 | 46 | 54 | |
| 18 | 46 | 53 | |
| 19 | 46 | 53 | |
| 20 | 46 | 51 | |
| 21 | 46 | 39 | |
| 22 | 46 | 35 | |
| 23 | 46 | 31 | |
| 24 | 46 | 26 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 46 | 30 | |
| 2 | 45 | 27 | |
| 3 | 39 | 24 | |
| 4 | 36 | 24 | |
| 5 | 41 | 22 | |
| 6 | 44 | 20 | |
| 7 | 44 | 20 | |
| 8 | 44 | 20 | |
| 9 | 43 | 20 | |
| 10 | 46 | 19 | |
| 11 | 45 | 19 | |
| 12 | 45 | 18 | |
| 13 | 34 | 18 | |
| 14 | 39 | 17 | |
| 15 | 44 | 16 | |
| 16 | 44 | 16 | |
| 17 |
M. Gyasi
|
43 | 15 |
| 18 | 40 | 15 | |
| 19 | 41 | 14 | |
| 20 | 39 | 14 |