Israel
Maccabi Kabilio Jaffa
Hapoel Nazareth Illit
Hapoel Ra'anana
Maccabi Kabilio Jaffa
Maccabi Kabilio Jaffa
Hapoel Acre
Maccabi Kabilio Jaffa
Hapoel Acre
Hapoel Kfar Shalem
Maccabi Kabilio Jaffa
Maccabi Kabilio Jaffa
Hapoel Rishon LeZion
Maccabi Herzliya
Maccabi Kabilio Jaffa
Maccabi Kabilio Jaffa
Kiryat Yam SC
Hapoel Nazareth Illit
Maccabi Kabilio Jaffa
Maccabi Kabilio Jaffa
Hapoel Ra'anana
Hapoel Afula
Maccabi Kabilio Jaffa
Maccabi Kabilio Jaffa
Bnei Yehuda
Maccabi Kabilio Jaffa
Maccabi Tel Aviv
Maccabi Kabilio Jaffa
Ironi Modi'in
Maccabi Kabilio Jaffa
Hapoel Acre
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 32 | 60 | |
| 2 | 32 | 54 | |
| 3 | 32 | 53 | |
| 4 | 32 | 50 | |
| 5 | 32 | 49 | |
| 6 | 32 | 47 | |
| 7 | 32 | 46 | |
| 8 | 32 | 43 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 32 | 41 | |
| 2 | 32 | 41 | |
| 3 | 32 | 37 | |
| 4 | 32 | 35 | |
| 5 | 32 | 35 | |
| 6 | 32 | 35 | |
| 7 | 32 | 34 | |
| 8 | 32 | 26 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 30 | 60 | |
| 2 | 30 | 50 | |
| 3 | 30 | 49 | |
| 4 | 30 | 48 | |
| 5 | 30 | 47 | |
| 6 | 30 | 44 | |
| 7 | 30 | 42 | |
| 8 | 30 | 41 | |
| 9 | 30 | 38 | |
| 10 | 30 | 37 | |
| 11 | 30 | 36 | |
| 12 | 30 | 34 | |
| 13 | 30 | 32 | |
| 14 | 30 | 32 | |
| 15 | 30 | 31 | |
| 16 | 30 | 23 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 |
Abass Salifu
|
2 | 1 |
| 2 |
Guy Itzhaki
|
1 | 1 |
| 3 |
Noam Cohen
|
1 | 1 |
| 4 |
Liel Zana
|
1 | 1 |
| 5 |
Liad Shmueli
|
1 | 1 |
| 6 |
Salami
|
1 | 1 |
| 7 |
Ibrahim Badir
|
1 | 1 |
| 8 |
Hadi Issa
|
1 | 1 |
| 9 |
Eliran Tabibyan
|
1 | 1 |
| 10 |
Ido Mizrahi
|
1 | 1 |
| 11 |
Sevi
|
1 | 0 |
| 12 |
Itay Shavit
|
1 | 0 |
| 13 |
Amit Raif
|
1 | 0 |
| 14 |
David Twito
|
1 | 0 |
| 15 |
Ollie Cohen Bergman
|
1 | 0 |