Wales
Newport County
Oldham
Cheltenham
Newport County
Newport County
Harrogate Town
Notts County
Newport County
Newport County
Crawley Town
Newport County
Shrewsbury
Walsall
Newport County
Newport County
Bromley
Barnet
Newport County
Newport County
Colchester
Fleetwood Town
Newport County
Newport County
Cambridge United
Salford City
Newport County
Milton Keynes Dons
Newport County
Newport County
Grimsby
Bristol Rovers
Cheltenham
Walsall
Harrogate Town
Chesterfield
Crewe
Milton Keynes Dons
Tranmere
Shrewsbury
Fleetwood Town
Accrington ST
Crawley Town
Colchester
Notts County
Grimsby
Swindon Town
Newport County
Oldham
Barnet
Gillingham
Cambridge United
Barrow
Salford City
Bromley
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 45 | 85 | |
| 2 | 45 | 84 | |
| 3 | 45 | 81 | |
| 4 | 45 | 80 | |
| 5 | 45 | 79 | |
| 6 | 45 | 77 | |
| 7 | 45 | 76 | |
| 8 | 45 | 75 | |
| 9 | 45 | 73 | |
| 10 | 45 | 66 | |
| 11 | 45 | 65 | |
| 12 | 45 | 65 | |
| 13 | 45 | 63 | |
| 14 | 45 | 61 | |
| 15 | 45 | 60 | |
| 16 | 45 | 53 | |
| 17 | 45 | 52 | |
| 18 | 45 | 50 | |
| 19 | 45 | 49 | |
| 20 | 45 | 40 | |
| 21 | 45 | 40 | |
| 22 | 45 | 39 | |
| 23 | 45 | 39 | |
| 24 | 45 | 36 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 38 | 22 | |
| 2 | 35 | 16 | |
| 3 | 38 | 15 | |
| 4 | 33 | 15 | |
| 5 | 29 | 14 | |
| 6 | 1 | 14 | |
| 7 | 34 | 14 | |
| 8 | 41 | 14 | |
| 9 | 40 | 13 | |
| 10 | 44 | 13 | |
| 11 | 37 | 13 | |
| 12 | 19 | 12 | |
| 13 | 42 | 11 | |
| 14 |
Kyreece Lisbie
|
0 | 11 |
| 15 | 38 | 11 | |
| 16 | 31 | 10 | |
| 17 | 43 | 10 | |
| 18 |
Charlie Jay Whitaker
|
39 | 10 |
| 19 | 42 | 10 | |
| 20 | 44 | 10 |