Portugal
João Júnior
Diego Fortunato Santos Queiroz
Lucas Barros
Elvis Landim
Daniel Savchuk
Paulito Martins
Gerson Tavares
José Diogo Bessa Rocha Ferreira
Pedro Manuel Grácio Lagoa
Pedro Rafael
Tião
Dudu Fagundes
Fidelis Christopher Irhene
Alex Massa
Peterson Paranhos
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 9 | 20 | |
| 2 | 9 | 19 | |
| 3 | 9 | 18 | |
| 4 | 9 | 17 | |
| 5 | 9 | 14 | |
| 6 | 9 | 10 | |
| 7 | 9 | 9 | |
| 8 | 9 | 9 | |
| 9 | 9 | 7 | |
| 10 | 9 | 1 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 12 | 6 | |
| 2 | 8 | 5 | |
| 3 | 12 | 4 | |
| 4 | 12 | 4 | |
| 5 | 11 | 4 | |
| 6 | 11 | 4 | |
| 7 | 10 | 3 | |
| 8 | 9 | 3 | |
| 9 | 9 | 3 | |
| 10 |
Allan
|
8 | 3 |
| 11 | 8 | 3 | |
| 12 | 7 | 3 | |
| 13 | 4 | 3 | |
| 14 | 11 | 2 | |
| 15 | 11 | 2 | |
| 16 | 10 | 2 | |
| 17 | 10 | 2 | |
| 18 | 9 | 2 | |
| 19 |
João Lucas da Silva Gomes
|
9 | 2 |
| 20 | 9 | 2 |