England
H. Rhone
Matthew Christopher Rowley
P. Duah
S. Harrison
E. Osho
A. Garcia
Boyd Beacroft
Abraham Kanu
T. Sackey
Jacob Borgnis
T. St Louis
Joseph Barough
S. Spencer
Adrian Moyosoreoluwa Ameer Akande
Jeremiah Okine-Peters
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 46 | 103 | |
| 2 | 46 | 91 | |
| 3 | 46 | 77 | |
| 4 | 46 | 77 | |
| 5 | 46 | 75 | |
| 6 | 46 | 75 | |
| 7 | 46 | 74 | |
| 8 | 46 | 73 | |
| 9 | 46 | 67 | |
| 10 | 46 | 65 | |
| 11 | 46 | 63 | |
| 12 | 46 | 63 | |
| 13 | 46 | 60 | |
| 14 | 46 | 60 | |
| 15 | 46 | 59 | |
| 16 | 46 | 56 | |
| 17 | 46 | 54 | |
| 18 | 46 | 53 | |
| 19 | 46 | 53 | |
| 20 | 46 | 52 | |
| 21 | 46 | 49 | |
| 22 | 46 | 42 | |
| 23 | 46 | 41 | |
| 24 | 46 | 35 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 40 | 23 | |
| 2 | 48 | 19 | |
| 3 | 46 | 19 | |
| 4 | 29 | 17 | |
| 5 | 24 | 16 | |
| 6 | 37 | 16 | |
| 7 | 35 | 16 | |
| 8 | 37 | 15 | |
| 9 | 43 | 15 | |
| 10 | 34 | 14 | |
| 11 | 46 | 14 | |
| 12 | 46 | 13 | |
| 13 | 24 | 13 | |
| 14 | 45 | 13 | |
| 15 |
J. Morgan
|
0 | 12 |
| 16 | 36 | 12 | |
| 17 | 47 | 12 | |
| 18 | 31 | 12 | |
| 19 | 37 | 12 | |
| 20 | 44 | 11 |