Swope Park Rangers
Houston Dynamo FC II
Swope Park Rangers
Minnesota United II
San Jose Earthquakes II
Swope Park Rangers
Austin II
Swope Park Rangers
Minnesota United II
Swope Park Rangers
Real Monarchs
Swope Park Rangers
Swope Park Rangers
Austin II
North Texas
Swope Park Rangers
Colorado Rapids II
Swope Park Rangers
Swope Park Rangers
LA Galaxy II
Swope Park Rangers
Houston Dynamo FC II
Swope Park Rangers
Whitecaps II
Swope Park Rangers
North Texas
Swope Park Rangers
St. Louis City II
Swope Park Rangers
Minnesota United II
Connecticut FC
Fort Lauderdale CF
New York RB II
Huntsville City
Orlando City II
Atlanta United II
Bethlehem Steel
New York City II
Toronto II
New England II
Minnesota United II
Los Angeles II
Colorado Rapids II
North Texas
Houston Dynamo FC II
Swope Park Rangers
Real Monarchs
LA Galaxy II
St. Louis City II
Austin II
Tacoma Defiance
Portland Timbers II
Whitecaps II
San Jose Earthquakes II
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 20 | 39 | |
| 2 | 19 | 36 | |
| 3 | 20 | 32 | |
| 4 |
Connecticut FC
|
19 | 31 |
| 5 | 18 | 28 | |
| 6 | 20 | 26 | |
| 7 | 20 | 25 | |
| 8 | 19 | 16 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 19 | 40 | |
| 2 | 21 | 40 | |
| 3 | 20 | 35 | |
| 4 | 20 | 34 | |
| 5 | 19 | 30 | |
| 6 | 19 | 28 | |
| 7 | 22 | 23 | |
| 8 | 19 | 8 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 21 | 43 | |
| 2 | 21 | 38 | |
| 3 | 20 | 34 | |
| 4 | 20 | 30 | |
| 5 | 18 | 28 | |
| 6 | 20 | 26 | |
| 7 | 21 | 19 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 19 | 44 | |
| 2 | 19 | 42 | |
| 3 | 20 | 30 | |
| 4 | 21 | 29 | |
| 5 | 19 | 26 | |
| 6 | 20 | 19 | |
| 7 | 21 | 12 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 19 | 40 | |
| 2 | 21 | 40 | |
| 3 | 20 | 39 | |
| 4 | 19 | 36 | |
| 5 | 20 | 35 | |
| 6 | 20 | 34 | |
| 7 | 20 | 32 | |
| 8 |
Connecticut FC
|
19 | 31 |
| 9 | 19 | 30 | |
| 10 | 18 | 28 | |
| 11 | 19 | 28 | |
| 12 | 20 | 26 | |
| 13 | 20 | 25 | |
| 14 | 22 | 23 | |
| 15 | 19 | 16 | |
| 16 | 19 | 8 | |
| 1 | 19 | 44 | |
| 2 | 21 | 43 | |
| 3 | 19 | 42 | |
| 4 | 21 | 38 | |
| 5 | 20 | 34 | |
| 6 | 20 | 30 | |
| 7 | 20 | 30 | |
| 8 | 21 | 29 | |
| 9 | 18 | 28 | |
| 10 | 19 | 26 | |
| 11 | 20 | 26 | |
| 12 | 20 | 19 | |
| 13 | 21 | 19 | |
| 14 | 21 | 12 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 |
Colin Griffith
|
1 | 0 |
| 2 |
Shunya Sakai
|
1 | 0 |
| 3 |
Trevor Wright
|
1 | 0 |