England
Grimsby
Bromley
Notts County
Grimsby
Bristol Rovers
Grimsby
Grimsby
Walsall
Grimsby
Wolverhampton
Newport County
Grimsby
Grimsby
Milton Keynes Dons
Colchester
Grimsby
Grimsby
Salford City
Fleetwood Town
Grimsby
Grimsby
Shrewsbury
Grimsby
Oldham
Bromley
Grimsby
Grimsby
Notts County
Shrewsbury
Grimsby
Grimsby
Tranmere
Swindon Town
Grimsby
Grimsby
Chesterfield
Barrow
Grimsby
Grimsby
Brentford
Crewe
Grimsby
Grimsby
Gillingham
Grimsby
Colchester
Salford City
Grimsby
Grimsby
Cheltenham
Barnet
Grimsby
Sheffield Wednesday
Grimsby
Grimsby
Cambridge United
Milton Keynes Dons
Grimsby
Grimsby
Bristol Rovers
Grimsby
Manchester United
Accrington ST
Grimsby
Walsall
Grimsby
Grimsby
Newport County
Harrogate Town
Grimsby
Grimsby
Crawley Town
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 38 | 76 | |
| 2 | 38 | 74 | |
| 3 | 37 | 69 | |
| 4 | 37 | 67 | |
| 5 | 38 | 67 | |
| 6 | 38 | 66 | |
| 7 | 37 | 59 | |
| 8 | 38 | 59 | |
| 9 | 38 | 57 | |
| 10 | 38 | 57 | |
| 11 | 36 | 55 | |
| 12 | 38 | 54 | |
| 13 | 37 | 53 | |
| 14 | 38 | 51 | |
| 15 | 37 | 48 | |
| 16 | 37 | 45 | |
| 17 | 37 | 42 | |
| 18 | 38 | 41 | |
| 19 | 38 | 40 | |
| 20 | 38 | 36 | |
| 21 | 38 | 31 | |
| 22 | 38 | 31 | |
| 23 | 38 | 30 | |
| 24 | 37 | 29 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 30 | 19 | |
| 2 | 35 | 16 | |
| 3 | 30 | 14 | |
| 4 | 34 | 14 | |
| 5 | 31 | 13 | |
| 6 | 23 | 12 | |
| 7 | 36 | 11 | |
| 8 | 24 | 11 | |
| 9 | 28 | 11 | |
| 10 |
Kyreece Lisbie
|
0 | 10 |
| 11 |
Charlie Jay Whitaker
|
31 | 10 |
| 12 | 35 | 10 | |
| 13 | 34 | 9 | |
| 14 | 35 | 9 | |
| 15 | 30 | 9 | |
| 16 | 35 | 9 | |
| 17 | 22 | 8 | |
| 18 | 24 | 8 | |
| 19 | 0 | 8 | |
| 20 | 21 | 8 |