England
Salford City
Grimsby
Grimsby
Barrow
Grimsby
Fleetwood Town
Oldham
Grimsby
Grimsby
Bromley
Bristol Rovers
Grimsby
Grimsby
Walsall
Newport County
Grimsby
Grimsby
Milton Keynes Dons
Colchester
Grimsby
Grimsby
Salford City
Fleetwood Town
Grimsby
Grimsby
Shrewsbury
Grimsby
Oldham
Bromley
Grimsby
Grimsby
Notts County
Shrewsbury
Grimsby
Swindon Town
Grimsby
Grimsby
Chesterfield
Grimsby
Everton U21
Grimsby
Brentford
Crewe
Grimsby
Grimsby
Gillingham
Grimsby
Colchester
Salford City
Grimsby
Grimsby
Cheltenham
Barnet
Grimsby
Sheffield Wednesday
Grimsby
Grimsby
Cambridge United
Milton Keynes Dons
Grimsby
Bradford
Grimsby
Grimsby
Bristol Rovers
Grimsby
Manchester United
Accrington ST
Grimsby
Walsall
Grimsby
Grimsby
Newport County
Harrogate Town
Grimsby
Grimsby
Crawley Town
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 46 | 87 | |
| 2 | 46 | 86 | |
| 3 | 46 | 82 | |
| 4 | 46 | 81 | |
| 5 | 46 | 80 | |
| 6 | 46 | 79 | |
| 7 | 46 | 78 | |
| 8 | 46 | 76 | |
| 9 | 46 | 75 | |
| 10 | 46 | 68 | |
| 11 | 46 | 67 | |
| 12 | 46 | 66 | |
| 13 | 46 | 65 | |
| 14 | 46 | 62 | |
| 15 | 46 | 61 | |
| 16 | 46 | 53 | |
| 17 | 46 | 53 | |
| 18 | 46 | 52 | |
| 19 | 46 | 49 | |
| 20 | 46 | 43 | |
| 21 | 46 | 41 | |
| 22 | 46 | 40 | |
| 23 | 46 | 39 | |
| 24 | 46 | 36 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 40 | 22 | |
| 2 | 1 | 18 | |
| 3 | 36 | 16 | |
| 4 | 35 | 16 | |
| 5 | 40 | 15 | |
| 6 | 34 | 15 | |
| 7 | 44 | 14 | |
| 8 | 33 | 14 | |
| 9 | 42 | 14 | |
| 10 | 34 | 13 | |
| 11 | 47 | 13 | |
| 12 | 46 | 13 | |
| 13 | 39 | 13 | |
| 14 | 44 | 12 | |
| 15 | 21 | 12 | |
| 16 |
Kyreece Lisbie
|
0 | 11 |
| 17 | 33 | 11 | |
| 18 | 40 | 11 | |
| 19 | 38 | 11 | |
| 20 | 36 | 11 |