england • 2026/27
| # | Drużyna | M | W | R | P | B | BS | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulham
Newcastle United
Liverpool
Brentford
Burnley
Wolverhampton
Tottenham
Everton
West Ham United
Leeds
Manchester City
Aston Villa
Brighton
Manchester United
Crystal Palace
Arsenal Londyn
Nottingham Forest
Bournemouth
Sunderland
Chelsea Londyn
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 |
2026-08-11
2026-08-11
2026-08-09
2026-08-09
2026-08-09
2026-08-08
2026-08-08
2026-08-08
2026-08-08
Plymouth
Exeter City
PEC Zwolle
Ajax
Jagiellonia
Widzew Łódź
PSV Eindhoven
Fortuna Sittard
Lech Poznan
Piast Gliwice
Mansfield Town
Sheffield Utd
NEC Nijmegen
Telstar
Sparta Rotterdam
Feyenoord
Sheffield Wednesday
Bolton