Philadelphia Union
New York Red Bulls
New England Revolution
Toronto FC
Columbus Crew
New York City FC
FC Cincinnati
Vancouver Whitecaps
Inter Miami
Chicago Fire
Charlotte
Atlanta United FC
Houston Dynamo
DC United
Sporting Kansas City
Minnesota United FC
Nashville SC
Montreal Impact
Colorado Rapids
San Diego
Major League Soccer
28.06.2026
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 14 | 32 | |
| 2 | 15 | 32 | |
| 3 | 16 | 27 | |
| 4 | 14 | 26 | |
| 5 | 15 | 25 | |
| 6 | 14 | 24 | |
| 7 | 14 | 22 | |
| 8 | 15 | 22 | |
| 9 | 16 | 20 | |
| 10 | 15 | 19 | |
| 11 | 15 | 17 | |
| 12 |
San Diego
|
15 | 17 |
| 13 | 15 | 16 | |
| 14 | 15 | 14 | |
| 15 | 15 | 11 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 15 | 36 | |
| 2 | 15 | 31 | |
| 3 | 14 | 26 | |
| 4 | 14 | 25 | |
| 5 | 15 | 22 | |
| 6 | 15 | 21 | |
| 7 | 15 | 20 | |
| 8 | 15 | 19 | |
| 9 | 15 | 18 | |
| 10 | 15 | 16 | |
| 11 | 15 | 15 | |
| 12 | 15 | 15 | |
| 13 | 15 | 14 | |
| 14 | 15 | 11 | |
| 15 | 15 | 7 |
2026-07-22
2026-05-31
2026-05-23
2026-05-22
2026-05-17
2026-05-17
2026-05-16
2026-05-15
2026-05-15