Premier League
12.04.2026
Fort Lauderdale CF
Chicago Fire
Chattanooga
Crown Legacy
Orlando City II
Huntsville City
Crown Legacy
Huntsville City
Crown Legacy
Huntsville City
North Texas
Colorado Rapids II
New York RB II
Fort Lauderdale CF
Swope Park Rangers
Real Monarchs
Austin II
LA Galaxy II
San Jose Earthquakes II
Los Angeles II
Tacoma Defiance
San Jose Earthquakes II
New England II
FC Cincinnati II
LA Galaxy II
St. Louis City II
Colorado Rapids II
Swope Park Rangers
Austin II
North Texas
Whitecaps II
Minnesota United II
New York City II
Toronto II
Columbus Crew II
FC Cincinnati II
Colorado Rapids II
San Jose Earthquakes II
Huntsville City
Chattanooga
Swope Park Rangers
St. Louis City II
Carolina Core
Fort Lauderdale CF
Tacoma Defiance
LA Galaxy II
Swope Park Rangers
North Texas
St. Louis City II
Colorado Rapids II
North Texas
Swope Park Rangers
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 28 | 62 | |
| 2 | 28 | 52 | |
| 3 | 28 | 51 | |
| 4 | 28 | 51 | |
| 5 | 28 | 44 | |
| 6 | 28 | 43 | |
| 7 | 28 | 42 | |
| 8 | 28 | 41 | |
| 9 | 28 | 41 | |
| 10 | 28 | 38 | |
| 11 | 28 | 37 | |
| 12 | 28 | 36 | |
| 13 | 28 | 33 | |
| 14 | 28 | 17 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 28 | 58 | |
| 2 | 28 | 58 | |
| 3 | 28 | 54 | |
| 4 | 28 | 53 | |
| 5 | 28 | 52 | |
| 6 | 28 | 48 | |
| 7 | 28 | 41 | |
| 8 | 28 | 39 | |
| 9 | 28 | 38 | |
| 10 | 28 | 38 | |
| 11 | 28 | 37 | |
| 12 | 28 | 35 | |
| 13 | 28 | 32 | |
| 14 | 28 | 25 | |
| 15 | 28 | 22 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 28 | 62 | |
| 2 | 28 | 58 | |
| 3 | 28 | 58 | |
| 4 | 28 | 54 | |
| 5 | 28 | 53 | |
| 6 | 28 | 52 | |
| 7 | 28 | 52 | |
| 8 | 28 | 51 | |
| 9 | 28 | 51 | |
| 10 | 28 | 48 | |
| 11 | 28 | 44 | |
| 12 | 28 | 43 | |
| 13 | 28 | 42 | |
| 14 | 28 | 41 | |
| 15 | 28 | 41 | |
| 16 | 28 | 41 | |
| 17 | 28 | 39 | |
| 18 | 28 | 38 | |
| 19 | 28 | 38 | |
| 20 | 28 | 38 | |
| 21 | 28 | 37 | |
| 22 | 28 | 37 | |
| 23 | 28 | 36 | |
| 24 | 28 | 35 | |
| 25 | 28 | 33 | |
| 26 | 28 | 32 | |
| 27 | 28 | 25 | |
| 28 | 28 | 22 | |
| 29 | 28 | 17 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 |
Y. Tsukanome
|
17 | 12 |
| 2 |
G. Guerra
|
13 | 8 |
| 3 |
Mateo Saja
|
18 | 8 |
| 4 | 7 | 8 | |
| 5 | 7 | 8 | |
| 6 |
N. Adimabua
|
15 | 7 |
| 7 |
Luis Müller
|
14 | 7 |
| 8 |
S. Reid
|
11 | 7 |
| 9 | 10 | 7 | |
| 10 |
Daniel Mangarov
|
19 | 6 |
| 11 |
M. Diop
|
18 | 6 |
| 12 |
Facundo Canete
|
18 | 6 |
| 13 |
Andrew Guerra
|
10 | 6 |
| 14 | 9 | 6 | |
| 15 | 18 | 5 | |
| 16 |
Hassan Ayari
|
18 | 5 |
| 17 | 18 | 5 | |
| 18 | 15 | 5 | |
| 19 | 14 | 5 | |
| 20 | 9 | 5 |