Spain
Crystal Palace
Arsenal Londyn
Southampton
Arsenal Londyn
Arsenal Londyn
Manchester City
Mansfield Town
Arsenal Londyn
Arsenal Londyn
Wigan
Arsenal Londyn
Chelsea Londyn
Arsenal Londyn
Kairat Almaty
Portsmouth
Arsenal Londyn
Arsenal Londyn
Crystal Palace
Arsenal Londyn
Brighton
Port Vale
Arsenal Londyn
Fulham
Newcastle United
Liverpool
Brentford
Burnley
Wolverhampton
Tottenham
Everton
West Ham United
Leeds
Manchester City
Aston Villa
Brighton
Manchester United
Crystal Palace
Arsenal Londyn
Nottingham Forest
Bournemouth
Sunderland
Chelsea Londyn
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 38 | 85 | |
| 2 | 38 | 78 | |
| 3 | 38 | 71 | |
| 4 | 38 | 65 | |
| 5 | 38 | 60 | |
| 6 | 38 | 57 | |
| 7 | 38 | 54 | |
| 8 | 38 | 53 | |
| 9 | 38 | 53 | |
| 10 | 38 | 52 | |
| 11 | 38 | 52 | |
| 12 | 38 | 49 | |
| 13 | 38 | 49 | |
| 14 | 38 | 47 | |
| 15 | 38 | 45 | |
| 16 | 38 | 44 | |
| 17 | 38 | 41 | |
| 18 | 38 | 39 | |
| 19 | 38 | 22 | |
| 20 | 38 | 20 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 35 | 27 | |
| 2 | 37 | 22 | |
| 3 | 34 | 15 | |
| 4 | 36 | 14 | |
| 5 | 36 | 14 | |
| 6 | 35 | 14 | |
| 7 | 34 | 14 | |
| 8 | 36 | 13 | |
| 9 | 32 | 13 | |
| 10 | 31 | 11 | |
| 11 | 28 | 11 | |
| 12 | 30 | 11 | |
| 13 | 31 | 11 | |
| 14 | 37 | 10 | |
| 15 | 35 | 10 | |
| 16 | 32 | 10 | |
| 17 | 33 | 10 | |
| 18 | 20 | 10 | |
| 19 | 35 | 10 | |
| 20 | 28 | 10 |
2026-05-31
2026-05-23
2026-05-22
2026-05-17
2026-05-17
2026-05-16
2026-05-15
2026-05-15
2026-05-13