England
Besiktas
Kayserispor
Besiktas
Rizespor
Trabzonspor
Besiktas
Besiktas
Gazişehir Gaziantep
Fatih Karagümrük
Besiktas
Besiktas
Samsunspor
Antalyaspor
Besiktas
Besiktas
Fenerbahce
Kasimpasa
Besiktas
Konyaspor
Besiktas
Besiktas
Genclerbirligi
Galatasaray
Besiktas
Besiktas
Kocaelispor
Kayserispor
Besiktas
Goztepe
Besiktas
Besiktas
Istanbul Basaksehir
Alanyaspor
Besiktas
Besiktas
Lausanne
Lausanne
Besiktas
Besiktas
Eyüpspor
Besiktas
St Patrick's Athl.
St Patrick's Athl.
Besiktas
Aston Villa
Liverpool
Manchester United
Nottingham Forest
Wolverhampton
Fulham
Everton
Sunderland
Brentford
Crystal Palace
Leeds
Brighton
Newcastle United
West Ham United
Arsenal Londyn
Burnley
Bournemouth
Manchester City
Chelsea Londyn
Tottenham
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 36 | 79 | |
| 2 | 36 | 77 | |
| 3 | 36 | 65 | |
| 4 | 36 | 59 | |
| 5 | 36 | 59 | |
| 6 | 36 | 55 | |
| 7 | 36 | 53 | |
| 8 | 36 | 51 | |
| 9 | 36 | 49 | |
| 10 | 36 | 49 | |
| 11 | 36 | 48 | |
| 12 | 36 | 48 | |
| 13 | 36 | 46 | |
| 14 | 36 | 44 | |
| 15 | 36 | 44 | |
| 16 | 36 | 43 | |
| 17 | 36 | 38 | |
| 18 | 36 | 36 | |
| 19 | 36 | 21 | |
| 20 | 36 | 18 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 34 | 26 | |
| 2 | 36 | 22 | |
| 3 | 34 | 15 | |
| 4 | 33 | 14 | |
| 5 | 35 | 13 | |
| 6 | 35 | 13 | |
| 7 | 31 | 12 | |
| 8 | 32 | 12 | |
| 9 | 28 | 11 | |
| 10 | 34 | 11 | |
| 11 | 30 | 11 | |
| 12 | 34 | 10 | |
| 13 | 29 | 10 | |
| 14 | 20 | 10 | |
| 15 | 28 | 10 | |
| 16 | 35 | 9 | |
| 17 | 31 | 9 | |
| 18 | 33 | 9 | |
| 19 | 32 | 9 | |
| 20 | 26 | 9 |
2026-05-17
2026-05-17
2026-05-16
2026-05-15
2026-05-15
2026-05-13
2026-05-13
2026-05-13
2026-05-13