SC United Bantams

SC United Bantams

USA

Informacje
Kraj
USA
Stadion
Southeastern Freight Lines Soccer Complex
Pojemność
2000
Adres
115 Sunbelt Boulevard
SC United Bantams skład
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 Steel City Steel City 12 27
2 12 23
3 Akron City Akron City 12 20
4 11 15
5 Erie Sports Center Erie Sports Center 11 6
6 10 4
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 12 31
2 12 25
3 Sunflower State Sunflower State 12 14
4 Santafé Wanderers Santafé Wanderers 12 13
5 Springfield Springfield 12 12
6 St. Louis Ambush St. Louis Ambush 12 10
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 14 33
2 14 30
3 14 29
4 Annapolis Blues Annapolis Blues 14 22
5 14 20
6 14 17
7 14 5
8 14 2
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 12 27
2 12 25
3 12 21
4 12 20
5 Northern Indiana Northern Indiana 12 17
6 12 14
7 12 14
8 12 0
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 12 26
2 12 26
3 12 25
4 12 21
5 12 15
6 12 7
7 12 0
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 12 33
2 12 21
3 12 20
4 12 18
5 Lonestar Lonestar 11 18
6 12 17
7 GFI GFI 12 12
8 12 9
9 11 2
Tabela USL League Two USL League Two
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 12 29
2 12 25
3 12 23
4 12 22
5 McKinney Chupacabras McKinney Chupacabras 12 10
6 Red River Red River 12 6
7 12 4
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 12 25
2 Colorado Storm Colorado Storm 10 19
3 11 19
4 11 17
5 12 1
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 14 28
2 San Juan SC San Juan SC 14 28
3 14 25
4 14 22
5 14 21
6 14 17
7 14 14
8 14 11
9 14 9
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 14 36
2 14 33
3 14 25
4 14 22
5 New England FC New England FC 14 21
6 15 20
7 14 14
8 14 7
9 14 2
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 14 30
2 Snohomish United Snohomish United 14 26
3 14 25
4 Bangers Bangers 14 21
5 14 17
6 14 16
7 14 15
8 Bigfoot Bigfoot 14 15
9 14 7
Tabela USL League Two USL League Two
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 12 32
2 12 30
3 11 18
4 11 17
5 Columbus United Columbus United 12 17
6 12 14
7 Montgomery United Montgomery United 12 9
8 12 9
9 Apotheos Apotheos 12 5
10 0 0
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 12 29
2 Fort Lauderdale United Fort Lauderdale United 12 26
3 12 26
4 12 16
5 Kings Hammer Sun City Kings Hammer Sun City 12 14
6 12 8
7 12 0
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 Sporting JAX Sporting JAX 12 25
2 12 23
3 11 21
4 12 13
5 11 12
6 12 8
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 12 28
2 13 27
3 12 24
4 City SC City SC 12 22
5 13 21
6 12 18
7 12 8
8 Stars FC Stars FC 12 6
9 12 1
Tabela USL League Two USL League Two
# Drużyna M Pkt
1 12 28
2 Lexington II Lexington II 11 21
3 12 17
4 Kings Hammer Columbus Kings Hammer Columbus 12 16
5 12 9
6 12 8