USA
Toledo Villa
Akron City
Toledo Villa
Cleveland Force
Steel City
Toledo Villa
Akron City
Toledo Villa
Toledo Villa
Erie Sports Center
Toledo Villa
Steel City
Erie Sports Center
Toledo Villa
Cleveland Force
Toledo Villa
Buffalo
Toledo Villa
Akron City
Toledo Villa
Toledo Villa
Buffalo
Toledo Villa
Steel City
Cleveland Force
Toledo Villa
Toledo Villa
Buffalo
Kings Hammer
Toledo Villa
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 |
Steel City
|
12 | 27 |
| 2 | 12 | 23 | |
| 3 |
Akron City
|
12 | 20 |
| 4 | 11 | 15 | |
| 5 |
Erie Sports Center
|
11 | 6 |
| 6 | 10 | 4 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 12 | 31 | |
| 2 | 12 | 25 | |
| 3 |
Sunflower State
|
12 | 14 |
| 4 |
Santafé Wanderers
|
12 | 13 |
| 5 |
Springfield
|
12 | 12 |
| 6 |
St. Louis Ambush
|
12 | 10 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 14 | 33 | |
| 2 | 14 | 30 | |
| 3 | 14 | 29 | |
| 4 |
Annapolis Blues
|
14 | 22 |
| 5 | 14 | 20 | |
| 6 | 14 | 17 | |
| 7 | 14 | 5 | |
| 8 | 14 | 2 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 12 | 27 | |
| 2 | 12 | 25 | |
| 3 | 12 | 21 | |
| 4 | 12 | 20 | |
| 5 |
Northern Indiana
|
12 | 17 |
| 6 | 12 | 14 | |
| 7 | 12 | 14 | |
| 8 | 12 | 0 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 12 | 26 | |
| 2 | 12 | 26 | |
| 3 | 12 | 25 | |
| 4 | 12 | 21 | |
| 5 | 12 | 15 | |
| 6 | 12 | 7 | |
| 7 | 12 | 0 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 12 | 33 | |
| 2 | 12 | 21 | |
| 3 | 12 | 20 | |
| 4 | 12 | 18 | |
| 5 |
Lonestar
|
11 | 18 |
| 6 | 12 | 17 | |
| 7 |
GFI
|
12 | 12 |
| 8 | 12 | 9 | |
| 9 | 11 | 2 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 12 | 34 | |
| 2 | 12 | 28 | |
| 3 | 12 | 24 | |
| 4 | 12 | 18 | |
| 5 | 12 | 16 | |
| 6 | 12 | 11 | |
| 7 | 12 | 11 | |
| 8 | 12 | 10 | |
| 9 | 12 | 10 | |
| 10 | 12 | 7 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 12 | 25 | |
| 2 | 12 | 24 | |
| 3 | 12 | 15 | |
| 4 | 12 | 14 | |
| 5 |
Delaware FC
|
12 | 10 |
| 6 | 12 | 9 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 12 | 29 | |
| 2 | 12 | 25 | |
| 3 | 12 | 23 | |
| 4 | 12 | 22 | |
| 5 |
McKinney Chupacabras
|
12 | 10 |
| 6 |
Red River
|
12 | 6 |
| 7 | 12 | 4 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 12 | 25 | |
| 2 |
Colorado Storm
|
10 | 19 |
| 3 | 11 | 19 | |
| 4 | 11 | 17 | |
| 5 | 12 | 1 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 14 | 28 | |
| 2 |
San Juan SC
|
14 | 28 |
| 3 | 14 | 25 | |
| 4 | 14 | 22 | |
| 5 | 14 | 21 | |
| 6 | 14 | 17 | |
| 7 | 14 | 14 | |
| 8 | 14 | 11 | |
| 9 | 14 | 9 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 14 | 36 | |
| 2 | 14 | 33 | |
| 3 | 14 | 25 | |
| 4 | 14 | 22 | |
| 5 |
New England FC
|
14 | 21 |
| 6 | 15 | 20 | |
| 7 | 14 | 14 | |
| 8 | 14 | 7 | |
| 9 | 14 | 2 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 14 | 30 | |
| 2 |
Snohomish United
|
14 | 26 |
| 3 | 14 | 25 | |
| 4 |
Bangers
|
14 | 21 |
| 5 | 14 | 17 | |
| 6 | 14 | 16 | |
| 7 | 14 | 15 | |
| 8 |
Bigfoot
|
14 | 15 |
| 9 | 14 | 7 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 12 | 27 | |
| 2 | 12 | 25 | |
| 3 | 12 | 22 | |
| 4 | 12 | 22 | |
| 5 | 12 | 10 | |
| 6 | 11 | 8 | |
| 7 | 11 | 1 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 12 | 32 | |
| 2 | 12 | 30 | |
| 3 | 11 | 18 | |
| 4 | 11 | 17 | |
| 5 |
Columbus United
|
12 | 17 |
| 6 | 12 | 14 | |
| 7 |
Montgomery United
|
12 | 9 |
| 8 | 12 | 9 | |
| 9 |
Apotheos
|
12 | 5 |
| 10 | 0 | 0 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 12 | 29 | |
| 2 |
Fort Lauderdale United
|
12 | 26 |
| 3 | 12 | 26 | |
| 4 | 12 | 16 | |
| 5 |
Kings Hammer Sun City
|
12 | 14 |
| 6 | 12 | 8 | |
| 7 | 12 | 0 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 |
Sporting JAX
|
12 | 25 |
| 2 | 12 | 23 | |
| 3 | 11 | 21 | |
| 4 | 12 | 13 | |
| 5 | 11 | 12 | |
| 6 | 12 | 8 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 12 | 28 | |
| 2 |
Lexington II
|
11 | 21 |
| 3 | 12 | 17 | |
| 4 |
Kings Hammer Columbus
|
12 | 16 |
| 5 | 12 | 9 | |
| 6 | 12 | 8 |