Brazil
Luis Eduardo
Davi Barbosa
Kauan
Emerson Buiu
Maykon
Pedro Henrique
Andrei
Felipe Cardoso
Caio Vinícius
Wanderson Papaterra
Edenilson
Gean
Fabio
Cauan de Jesus
Kauan Vitor
Wendell Sacramento
Marcos dos Santos
Lawan
Marcos Vinicius
Luis Miguel
Emanoel
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 9 | 21 | |
| 2 | 9 | 19 | |
| 3 | 9 | 18 | |
| 4 | 9 | 13 | |
| 5 |
Porto BA
|
9 | 11 |
| 6 | 9 | 10 | |
| 7 | 9 | 9 | |
| 8 | 9 | 9 | |
| 9 | 8 | 3 | |
| 10 | 8 | 3 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 11 | 4 | |
| 2 | 10 | 4 | |
| 3 |
Felipe Cardoso
|
10 | 4 |
| 4 | 9 | 4 | |
| 5 | 9 | 3 | |
| 6 | 9 | 3 | |
| 7 |
Vinicius Argolo Barroso de Carvalho
|
8 | 3 |
| 8 | 5 | 3 | |
| 9 | 11 | 2 | |
| 10 | 10 | 2 | |
| 11 | 10 | 2 | |
| 12 |
Napao Adriano
|
9 | 2 |
| 13 |
Alison Daniel Marques Ribeiro
|
9 | 2 |
| 14 | 9 | 2 | |
| 15 | 9 | 2 | |
| 16 | 9 | 2 | |
| 17 | 8 | 2 | |
| 18 | 8 | 2 | |
| 19 | 8 | 2 | |
| 20 | 7 | 2 |