new-zealand • 2025/26
| # | Zawodnik | Drużyna | M | Gole |
|---|---|---|---|---|
| 1. | Miramar | 7 | 11 | |
| 2. | Petone | 6 | 9 | |
| 3. |
R. Ichimura
|
Coastal Spirit | 6 | 9 |
| 4. | Auckland United | 9 | 8 | |
| 5. | Birkenhead United | 8 | 7 | |
| 6. | Western Springs | 7 | 6 | |
| 7. | Bay Olympic | 9 | 6 | |
| 8. | Cashmere Technical | 4 | 6 | |
| 9. | Christchurch United | 6 | 6 | |
| 10. |
M. Wellsbury
|
Tauranga City United | 9 | 6 |
| 11. | Birkenhead United | 8 | 6 | |
| 12. |
C. Brennan
|
Tauranga City United | 9 | 5 |
| 13. | Dunedin City Royals | 6 | 5 | |
| 14. | Auckland United | 9 | 5 | |
| 15. | Christchurch United | 6 | 5 | |
| 16. | Christchurch United | 5 | 5 | |
| 17. | Ferrymead Bays | 6 | 5 | |
| 18. | East Coast Bays | 9 | 4 | |
| 19. | West Coast Rangers | 9 | 4 | |
| 20. |
J. Reid
|
Eastern Suburbs | 9 | 4 |
| # | Zawodnik | Drużyna | M | Żółte | Czerwone |
|---|---|---|---|---|---|
| 1. | East Coast Bays | 9 | 3 | 0 | |
| 2. | Western Springs | 7 | 2 | 0 | |
| 3. | Auckland United | 9 | 2 | 0 | |
| 4. | Christchurch United | 6 | 2 | 0 | |
| 5. |
C. Brennan
|
Tauranga City United | 9 | 1 | 0 |
| 6. | Dunedin City Royals | 6 | 1 | 0 | |
| 7. | Christchurch United | 6 | 1 | 0 | |
| 8. | Cashmere Technical | 4 | 1 | 0 | |
| 9. | Petone | 6 | 1 | 0 | |
| 10. | Miramar | 7 | 1 | 0 | |
| 11. | Birkenhead United | 8 | 1 | 0 | |
| 12. | Ferrymead Bays | 6 | 1 | 0 |
| # | Zawodnik | Drużyna | M | Gole | Asysty |
|---|---|---|---|---|---|
| 1. | Miramar | 7 | 11 | 0 | |
| 2. | Petone | 6 | 9 | 0 | |
| 3. |
R. Ichimura
|
Coastal Spirit | 6 | 9 | 0 |
| 4. | Auckland United | 9 | 8 | 0 | |
| 5. | Birkenhead United | 8 | 7 | 0 | |
| 6. | Western Springs | 7 | 6 | 0 | |
| 7. | Bay Olympic | 9 | 6 | 0 | |
| 8. | Cashmere Technical | 4 | 6 | 0 | |
| 9. | Christchurch United | 6 | 6 | 0 | |
| 10. |
M. Wellsbury
|
Tauranga City United | 9 | 6 | 0 |
| 11. | Birkenhead United | 8 | 6 | 0 | |
| 12. |
C. Brennan
|
Tauranga City United | 9 | 5 | 0 |
| 13. | Dunedin City Royals | 6 | 5 | 0 | |
| 14. | Auckland United | 9 | 5 | 0 | |
| 15. | Christchurch United | 6 | 5 | 0 | |
| 16. | Christchurch United | 5 | 5 | 0 | |
| 17. | Ferrymead Bays | 6 | 5 | 0 | |
| 18. | East Coast Bays | 9 | 4 | 0 | |
| 19. | West Coast Rangers | 9 | 4 | 0 | |
| 20. |
J. Reid
|
Eastern Suburbs | 9 | 4 | 0 |