new-zealand • 2025/26
| # | Zawodnik | Drużyna | M | Gole |
|---|---|---|---|---|
| 1. | Miramar | 7 | 11 | |
| 2. | Petone | 6 | 9 | |
| 3. |
R. Ichimura
|
Coastal Spirit | 6 | 9 |
| 4. | Auckland United | 9 | 8 | |
| 5. | Birkenhead United | 8 | 7 | |
| 6. | Western Springs | 7 | 6 | |
| 7. | Bay Olympic | 9 | 6 | |
| 8. | Cashmere Technical | 4 | 6 | |
| 9. | Christchurch United | 6 | 6 | |
| 10. |
M. Wellsbury
|
Tauranga City United | 9 | 6 |
| 11. | Birkenhead United | 8 | 6 | |
| 12. |
C. Brennan
|
Tauranga City United | 9 | 5 |
| 13. | Dunedin City Royals | 6 | 5 | |
| 14. | Auckland United | 9 | 5 | |
| 15. | Christchurch United | 6 | 5 | |
| 16. | Christchurch United | 5 | 5 | |
| 17. | Ferrymead Bays | 6 | 5 | |
| 18. | East Coast Bays | 9 | 4 | |
| 19. | Waterside Karori | 7 | 4 | |
| 20. | West Coast Rangers | 9 | 4 | |
| 21. |
J. Reid
|
Eastern Suburbs | 9 | 4 |
| 22. | Auckland II | 10 | 3 | |
| 23. | Birkenhead United | 8 | 3 | |
| 24. | Waterside Karori | 7 | 2 | |
| 25. | Fencibles United | 8 | 2 | |
| 26. | Coastal Spirit | 6 | 1 | |
| 27. | Waterside Karori | 5 | 1 | |
| 28. |
B. Campbell
|
Dunedin City Royals | 6 | 1 |
| 29. | Auckland United | 9 | 1 | |
| 30. |
J. Sutton
|
Island Bay United | 6 | 1 |
| 31. | Wellington Phoenix II | 5 | 1 | |
| 32. | Petone | 7 | 1 | |
| 33. | Petone | 6 | 1 |
| # | Zawodnik | Drużyna | M | Żółte | Czerwone |
|---|---|---|---|---|---|
| 1. |
Jordan Boon
|
Fencibles United | 9 | 4 | 1 |
| 2. | Petone | 7 | 2 | 2 | |
| 3. | Auckland II | 10 | 5 | 0 | |
| 4. | Auckland United | 9 | 5 | 0 | |
| 5. | Waterside Karori | 7 | 2 | 1 | |
| 6. |
J. Sutton
|
Island Bay United | 6 | 4 | 0 |
| 7. | Wellington Phoenix II | 5 | 2 | 1 | |
| 8. | Waterside Karori | 7 | 4 | 0 | |
| 9. | Auckland City | 5 | 4 | 0 | |
| 10. | Coastal Spirit | 6 | 3 | 0 | |
| 11. | Nelson Suburbs | 5 | 1 | 1 | |
| 12. | Manurewa | 5 | 3 | 0 | |
| 13. | East Coast Bays | 9 | 3 | 0 | |
| 14. | Auckland United | 9 | 3 | 0 | |
| 15. | Wellington Phoenix II | 7 | 3 | 0 | |
| 16. | West Coast Rangers | 6 | 3 | 0 | |
| 17. | West Coast Rangers | 8 | 3 | 0 | |
| 18. |
Jack Daly
|
Tauranga City United | 8 | 3 | 0 |
| 19. |
L. Andersen
|
East Coast Bays | 9 | 3 | 0 |
| 20. | Bay Olympic | 9 | 3 | 0 | |
| 21. | Fencibles United | 8 | 3 | 0 | |
| 22. | Birkenhead United | 8 | 1 | 1 | |
| 23. | Upper Hutt City | 5 | 3 | 0 | |
| 24. | Manurewa | 8 | 3 | 0 | |
| 25. | Nomads United | 5 | 3 | 0 | |
| 26. | Western Springs | 8 | 0 | 1 | |
| 27. | Auckland City | 5 | 0 | 1 | |
| 28. | Waterside Karori | 5 | 0 | 1 | |
| 29. |
B. Campbell
|
Dunedin City Royals | 6 | 0 | 1 |
| 30. | Western Springs | 7 | 2 | 0 | |
| 31. | Dunedin City Royals | 5 | 0 | 1 | |
| 32. | West Coast Rangers | 9 | 0 | 1 | |
| 33. | Auckland United | 9 | 2 | 0 | |
| 34. | Auckland City | 6 | 0 | 1 | |
| 35. | Christchurch United | 6 | 2 | 0 | |
| 36. |
N. Maisey
|
East Coast Bays | 7 | 0 | 1 |
| 37. | Petone | 6 | 0 | 1 | |
| 38. | Auckland City | 3 | 0 | 1 | |
| 39. |
C. Brennan
|
Tauranga City United | 9 | 1 | 0 |
| 40. | Dunedin City Royals | 6 | 1 | 0 | |
| 41. | Christchurch United | 6 | 1 | 0 | |
| 42. | Cashmere Technical | 4 | 1 | 0 | |
| 43. | Petone | 6 | 1 | 0 | |
| 44. | Miramar | 7 | 1 | 0 | |
| 45. | Birkenhead United | 8 | 1 | 0 | |
| 46. | Ferrymead Bays | 6 | 1 | 0 |
| # | Zawodnik | Drużyna | M | Gole | Asysty |
|---|---|---|---|---|---|
| 1. | Miramar | 7 | 11 | 0 | |
| 2. | Petone | 6 | 9 | 0 | |
| 3. |
R. Ichimura
|
Coastal Spirit | 6 | 9 | 0 |
| 4. | Auckland United | 9 | 8 | 0 | |
| 5. | Birkenhead United | 8 | 7 | 0 | |
| 6. | Western Springs | 7 | 6 | 0 | |
| 7. | Bay Olympic | 9 | 6 | 0 | |
| 8. | Cashmere Technical | 4 | 6 | 0 | |
| 9. | Christchurch United | 6 | 6 | 0 | |
| 10. |
M. Wellsbury
|
Tauranga City United | 9 | 6 | 0 |
| 11. | Birkenhead United | 8 | 6 | 0 | |
| 12. |
C. Brennan
|
Tauranga City United | 9 | 5 | 0 |
| 13. | Dunedin City Royals | 6 | 5 | 0 | |
| 14. | Auckland United | 9 | 5 | 0 | |
| 15. | Christchurch United | 6 | 5 | 0 | |
| 16. | Christchurch United | 5 | 5 | 0 | |
| 17. | Ferrymead Bays | 6 | 5 | 0 | |
| 18. | East Coast Bays | 9 | 4 | 0 | |
| 19. | Waterside Karori | 7 | 4 | 0 | |
| 20. | West Coast Rangers | 9 | 4 | 0 | |
| 21. |
J. Reid
|
Eastern Suburbs | 9 | 4 | 0 |
| 22. | Auckland II | 10 | 3 | 0 | |
| 23. | Birkenhead United | 8 | 3 | 0 | |
| 24. | Waterside Karori | 7 | 2 | 0 | |
| 25. | Fencibles United | 8 | 2 | 0 | |
| 26. | Coastal Spirit | 6 | 1 | 0 | |
| 27. | Waterside Karori | 5 | 1 | 0 | |
| 28. |
B. Campbell
|
Dunedin City Royals | 6 | 1 | 0 |
| 29. | Auckland United | 9 | 1 | 0 | |
| 30. |
J. Sutton
|
Island Bay United | 6 | 1 | 0 |
| 31. | Wellington Phoenix II | 5 | 1 | 0 | |
| 32. | Petone | 7 | 1 | 0 | |
| 33. | Petone | 6 | 1 | 0 |