17
Akram El Wahabi
Louay El Moussaoui
Siriki Sanogo
Livty Kpolo
Nawfal Chninak
Mehdi Akoumi
Abdelali Ait Brayim
Baba Ilou
Ilias Motik
Ayman Tarrazi
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 6 | 3 | |
| 2 | 8 | 1 | |
| 3 | 7 | 1 | |
| 4 | 6 | 1 | |
| 5 | 9 | 0 | |
| 6 | 7 | 0 | |
| 7 | 7 | 0 | |
| 8 | 6 | 0 | |
| 9 | 5 | 0 | |
| 10 | 4 | 0 | |
| 11 | 3 | 0 | |
| 12 | 1 | 0 | |
| 13 |
Naoufal Tahiri Mohamed
|
1 | 0 |