| # | Zawodnik | Ocena | Minuty | Gole | Asysty | Strzały | Podania |
|---|---|---|---|---|---|---|---|
| 1 | 9.5 | 79 | 0 | 1 | 2/3 | 24 (18%) | |
| 2 | 7.7 | 79 | 0 | 0 | 0/0 | 28 (19%) | |
| 3 | 7.5 | 79 | 0 | 0 | 0/0 | 25 (21%) | |
| 4 | 7.3 | 79 | 1 | 0 | 1/1 | 66 (60%) | |
| 5 | 7.0 | 79 | 0 | 0 | 2/2 | 48 (42%) | |
| 6 |
Ethan Kohler
|
6.9 | 79 | 0 | 0 | 0/0 | 51 (50%) |
| 7 | 6.9 | 68 | 0 | 0 | 1/1 | 37 (34%) | |
| 8 | 6.9 | 79 | 0 | 0 | 0/0 | 41 (39%) | |
| 9 | 6.9 | 79 | 0 | 0 | 2/2 | 55 (49%) | |
| 10 | 6.9 | 45 | 0 | 1 | 0/2 | 5 (5%) | |
| 11 | 6.7 | 40 | 0 | 0 | 0/0 | 14 (12%) | |
| 12 |
Max Murray
|
6.7 | 79 | 0 | 0 | 0/0 | 57 (52%) |
| 13 | 6.7 | 68 | 0 | 0 | 0/0 | 15 (13%) | |
| 14 | 6.7 | 39 | 0 | 0 | 0/0 | 21 (20%) | |
| 15 | 6.7 | 70 | 0 | 0 | 0/0 | 44 (40%) | |
| 16 | 6.7 | 11 | 0 | 0 | 0/0 | 8 (7%) | |
| 17 | 6.7 | 64 | 0 | 0 | 0/1 | 27 (23%) | |
| 18 | 6.7 | 79 | 0 | 0 | 0/0 | 64 (53%) | |
| 19 | 6.5 | 11 | 0 | 0 | 0/0 | 8 (7%) | |
| 20 | 6.5 | 79 | 1 | 0 | 1/2 | 9 (8%) | |
| 21 | 6.5 | 79 | 0 | 0 | 0/0 | 31 (27%) | |
| 22 |
Nico Cavallo
|
6.3 | 79 | 0 | 0 | 0/0 | 35 (32%) |
| 23 | 6.3 | 9 | 0 | 0 | 0/0 | 11 (9%) | |
| 24 |
Judah Siqueira
|
6.3 | 15 | 0 | 0 | 0/0 | 12 (12%) |
| 25 | 6.3 | 39 | 0 | 0 | 1/1 | 23 (20%) | |
| 26 | 6.3 | 79 | 0 | 0 | 0/0 | 26 (20%) | |
| 27 | 6.2 | 79 | 0 | 0 | 0/0 | 28 (22%) | |
| 28 | 6.2 | 40 | 0 | 0 | 0/0 | 25 (17%) | |
| 29 | 6.2 | 34 | 0 | 0 | 0/2 | 3 (3%) |
Charlotte
New England Revolution
Nashville SC
New York City FC
Chicago Fire
Toronto FC
Sporting Kansas City
New York Red Bulls
San Diego
Vancouver Whitecaps
Colorado Rapids
FC Dallas
Portland Timbers
San Jose Earthquakes
Los Angeles Galaxy
Houston Dynamo
Columbus Crew
Atlanta United FC
Inter Miami
Philadelphia Union
Los Angeles FC
Seattle Sounders
Chicago Fire
Vancouver Whitecaps
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 26 | 50 | |
| 2 | 27 | 47 | |
| 3 | 27 | 47 | |
| 4 | 27 | 45 | |
| 5 | 27 | 44 | |
| 6 | 28 | 41 | |
| 7 | 27 | 38 | |
| 8 | 27 | 36 | |
| 9 | 28 | 36 | |
| 10 | 27 | 32 | |
| 11 | 27 | 32 | |
| 12 |
San Diego
|
27 | 32 |
| 13 | 27 | 31 | |
| 14 | 27 | 29 | |
| 15 | 27 | 21 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 27 | 60 | |
| 2 | 27 | 46 | |
| 3 | 27 | 46 | |
| 4 | 27 | 43 | |
| 5 | 26 | 42 | |
| 6 | 27 | 39 | |
| 7 | 27 | 34 | |
| 8 | 27 | 33 | |
| 9 | 27 | 33 | |
| 10 | 26 | 33 | |
| 11 | 26 | 30 | |
| 12 | 27 | 29 | |
| 13 | 27 | 29 | |
| 14 | 27 | 27 | |
| 15 | 27 | 24 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 24 | 21 | |
| 2 | 23 | 18 | |
| 3 | 24 | 17 | |
| 4 | 21 | 16 | |
| 5 | 27 | 16 | |
| 6 | 25 | 15 | |
| 7 | 26 | 15 | |
| 8 | 27 | 15 | |
| 9 | 25 | 15 | |
| 10 | 26 | 14 | |
| 11 | 26 | 14 | |
| 12 | 25 | 14 | |
| 13 | 26 | 14 | |
| 14 | 20 | 14 | |
| 15 | 27 | 13 | |
| 16 | 11 | 13 | |
| 17 | 21 | 13 | |
| 18 | 23 | 12 | |
| 19 | 23 | 12 | |
| 20 | 25 | 12 |
2026-10-09
2026-10-09
2026-10-09
2026-10-06
2026-10-06
2026-10-06
2026-10-05
2026-10-05
2026-10-05