Los Angeles FC
New York Red Bulls
Seattle Sounders
New York Red Bulls
Sporting Kansas City
New York Red Bulls
New York Red Bulls
New York City FC
New York Red Bulls
Columbus Crew
Chicago Fire
New York Red Bulls
New York Red Bulls
FC Dallas
New York Red Bulls
New York City FC
FC Cincinnati
New York Red Bulls
New York Red Bulls
DC United
Montreal Impact
New York Red Bulls
New York Red Bulls
Pittsburgh Riverhounds
Inter Miami
New York Red Bulls
New York Red Bulls
FC Cincinnati
Charlotte
New York Red Bulls
Chicago Fire
Columbus Crew
Montreal Impact
Vancouver Whitecaps
DC United
New York City FC
FC Cincinnati
Nashville SC
Inter Miami
Charlotte
Seattle Sounders
Los Angeles FC
FC Dallas
Colorado Rapids
Houston Dynamo
St. Louis City
Real Salt Lake
Los Angeles Galaxy
Minnesota United FC
San Jose Earthquakes
Austin
Portland Timbers
San Diego
Sporting Kansas City
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 33 | 61 | |
| 2 | 33 | 55 | |
| 3 | 33 | 52 | |
| 4 | 33 | 51 | |
| 5 | 33 | 51 | |
| 6 | 33 | 47 | |
| 7 | 33 | 44 | |
| 8 | 33 | 43 | |
| 9 | 33 | 43 | |
| 10 | 33 | 43 | |
| 11 | 33 | 42 | |
| 12 | 33 | 41 | |
| 13 |
San Diego
|
33 | 38 |
| 14 | 33 | 34 | |
| 15 | 33 | 23 |
| # | Drużyna | M | Pkt |
|---|---|---|---|
| 1 | 33 | 74 | |
| 2 | 33 | 59 | |
| 3 | 33 | 58 | |
| 4 | 33 | 55 | |
| 5 | 33 | 53 | |
| 6 | 33 | 47 | |
| 7 | 33 | 46 | |
| 8 | 33 | 44 | |
| 9 | 33 | 43 | |
| 10 | 33 | 39 | |
| 11 | 33 | 39 | |
| 12 | 33 | 39 | |
| 13 | 33 | 33 | |
| 14 | 33 | 33 | |
| 15 | 33 | 26 |
| # | Zawodnik | M | B |
|---|---|---|---|
| 1 | 30 | 26 | |
| 2 | 29 | 22 | |
| 3 | 31 | 20 | |
| 4 | 27 | 19 | |
| 5 | 33 | 19 | |
| 6 | 31 | 19 | |
| 7 | 31 | 18 | |
| 8 | 32 | 18 | |
| 9 | 31 | 17 | |
| 10 | 33 | 16 | |
| 11 | 30 | 16 | |
| 12 | 30 | 16 | |
| 13 | 32 | 16 | |
| 14 | 27 | 16 | |
| 15 | 25 | 16 | |
| 16 | 32 | 15 | |
| 17 | 29 | 15 | |
| 18 | 26 | 15 | |
| 19 | 17 | 14 | |
| 20 |
S. Solans
|
31 | 14 |