world • 2026/27
| # | Zawodnik | Drużyna | M | Gole |
|---|---|---|---|---|
| 1. | Fenerbahçe | 4 | 4 | |
| 2. | Levski Sofia | 6 | 3 | |
| 3. | FC Thun | 2 | 2 | |
| 4. |
J. Bogere
|
Aarhus | 4 | 2 |
| 5. | Sabah FA | 6 | 2 | |
| 6. |
Kristian Fredrik Malt Arnstad
|
Aarhus | 0 | 2 |
| 7. | Lech Poznan | 2 | 2 | |
| 8. | Sabah FA | 6 | 2 | |
| 9. | Kauno Žalgiris | 6 | 2 | |
| 10. | Kauno Žalgiris | 6 | 1 | |
| 11. | Bodo/Glimt | 2 | 1 | |
| 12. | Vikingur Reykjavik | 4 | 1 | |
| 13. | Shamrock Rovers | 4 | 1 | |
| 14. | Vikingur Reykjavik | 4 | 1 | |
| 15. |
Guilherme Henriques da Silva Carvalho
|
Union St. Gilloise | 2 | 1 |
| 16. | Shamrock Rovers | 4 | 1 | |
| 17. | Sturm Graz | 4 | 1 | |
| 18. | Bodo/Glimt | 2 | 1 | |
| 19. | Sturm Graz | 4 | 1 | |
| 20. |
Luca Weinhandl
|
Sturm Graz | 4 | 1 |
| 21. | FC Thun | 2 | 1 | |
| 22. | Sparta Praha | 2 | 1 | |
| 23. | Dinamo Zagreb | 4 | 1 | |
| 24. | Dinamo Zagreb | 3 | 1 | |
| 25. | Sabah FA | 5 | 1 | |
| 26. | Aarhus | 4 | 1 |
| # | Zawodnik | Drużyna | M | Asysty |
|---|---|---|---|---|
| 1. | Shamrock Rovers | 4 | 2 | |
| 2. | FC Thun | 2 | 2 | |
| 3. | Dinamo Zagreb | 4 | 2 | |
| 4. | Drita | 2 | 2 | |
| 5. | Kauno Žalgiris | 6 | 1 | |
| 6. | Bodo/Glimt | 2 | 1 | |
| 7. | Vikingur Reykjavik | 4 | 1 | |
| 8. | Levski Sofia | 6 | 1 | |
| 9. | Vikingur Reykjavik | 4 | 1 | |
| 10. | Shamrock Rovers | 4 | 1 | |
| 11. | Sturm Graz | 4 | 1 | |
| 12. | Bodo/Glimt | 2 | 1 | |
| 13. | Sabah FA | 6 | 1 | |
| 14. | Sturm Graz | 4 | 1 | |
| 15. | Kauno Žalgiris | 6 | 1 | |
| 16. |
Kristian Fredrik Malt Arnstad
|
Aarhus | 0 | 1 |
| 17. |
Luca Weinhandl
|
Sturm Graz | 4 | 1 |
| 18. | Sparta Praha | 2 | 1 | |
| 19. | Dinamo Zagreb | 4 | 1 | |
| 20. | Aarhus | 4 | 1 | |
| 21. | Ararat-Armenia | 6 | 1 |
| # | Zawodnik | Drużyna | M | Żółte | Czerwone |
|---|---|---|---|---|---|
| 1. | Kauno Žalgiris | 6 | 3 | 0 | |
| 2. | Levski Sofia | 5 | 3 | 0 | |
| 3. | FC Thun | 2 | 1 | 1 | |
| 4. | Levski Sofia | 6 | 3 | 0 | |
| 5. | Sparta Praha | 2 | 0 | 1 | |
| 6. | Kairat Almaty | 4 | 2 | 0 | |
| 7. | Levski Sofia | 6 | 2 | 0 | |
| 8. | Ararat-Armenia | 6 | 2 | 0 | |
| 9. | Aarhus | 3 | 2 | 0 | |
| 10. |
Guilherme Henriques da Silva Carvalho
|
Union St. Gilloise | 2 | 2 | 0 |
| 11. | Ararat-Armenia | 6 | 2 | 0 | |
| 12. | Dinamo Zagreb | 4 | 0 | 1 | |
| 13. | Sturm Graz | 4 | 2 | 0 | |
| 14. | Aarhus | 1 | 0 | 1 | |
| 15. | Sabah FA | 6 | 2 | 0 | |
| 16. | Kauno Žalgiris | 6 | 2 | 0 | |
| 17. | Olympiakos Piraeus | 1 | 0 | 1 | |
| 18. | Gyori ETO FC | 2 | 2 | 0 | |
| 19. | Sparta Praha | 2 | 2 | 0 | |
| 20. | Dinamo Zagreb | 3 | 2 | 0 | |
| 21. | Levski Sofia | 5 | 2 | 0 | |
| 22. | Fenerbahçe | 4 | 2 | 0 | |
| 23. | Larne | 4 | 2 | 0 | |
| 24. | Kauno Žalgiris | 6 | 2 | 0 | |
| 25. | Lech Poznan | 2 | 2 | 0 | |
| 26. | Ararat-Armenia | 6 | 2 | 0 | |
| 27. | Kauno Žalgiris | 6 | 1 | 0 | |
| 28. | Vikingur Reykjavik | 4 | 1 | 0 | |
| 29. | Shamrock Rovers | 4 | 1 | 0 | |
| 30. | FC Thun | 2 | 1 | 0 | |
| 31. | Dinamo Zagreb | 4 | 1 | 0 | |
| 32. |
J. Bogere
|
Aarhus | 4 | 1 | 0 |
| 33. | Sturm Graz | 4 | 1 | 0 | |
| 34. | Union St. Gilloise | 2 | 1 | 0 | |
| 35. | Sabah FA | 5 | 1 | 0 | |
| 36. |
Simone Rea
|
Tre Fiori | 2 | 1 | 0 |
| 37. | Sabah FA | 6 | 1 | 0 |
| # | Zawodnik | Drużyna | M | Gole | Asysty |
|---|---|---|---|---|---|
| 1. | Fenerbahçe | 4 | 4 | 0 | |
| 2. | Shamrock Rovers | 4 | 1 | 2 | |
| 3. | Sabah FA | 6 | 2 | 1 | |
| 4. |
Kristian Fredrik Malt Arnstad
|
Aarhus | 0 | 2 | 1 |
| 5. | Levski Sofia | 6 | 3 | 0 | |
| 6. | Kauno Žalgiris | 6 | 1 | 1 | |
| 7. | Bodo/Glimt | 2 | 1 | 1 | |
| 8. | FC Thun | 2 | 2 | 0 | |
| 9. | Vikingur Reykjavik | 4 | 1 | 1 | |
| 10. | FC Thun | 2 | 0 | 2 | |
| 11. | Dinamo Zagreb | 4 | 0 | 2 | |
| 12. | Vikingur Reykjavik | 4 | 1 | 1 | |
| 13. |
J. Bogere
|
Aarhus | 4 | 2 | 0 |
| 14. | Shamrock Rovers | 4 | 1 | 1 | |
| 15. | Sturm Graz | 4 | 1 | 1 | |
| 16. | Bodo/Glimt | 2 | 1 | 1 | |
| 17. | Sturm Graz | 4 | 1 | 1 | |
| 18. | Drita | 2 | 0 | 2 | |
| 19. |
Luca Weinhandl
|
Sturm Graz | 4 | 1 | 1 |
| 20. | Sparta Praha | 2 | 1 | 1 | |
| 21. | Dinamo Zagreb | 4 | 1 | 1 | |
| 22. | Lech Poznan | 2 | 2 | 0 | |
| 23. | Aarhus | 4 | 1 | 1 | |
| 24. | Sabah FA | 6 | 2 | 0 | |
| 25. | Kauno Žalgiris | 6 | 2 | 0 | |
| 26. | Levski Sofia | 6 | 0 | 1 | |
| 27. |
Guilherme Henriques da Silva Carvalho
|
Union St. Gilloise | 2 | 1 | 0 |
| 28. | Kauno Žalgiris | 6 | 0 | 1 | |
| 29. | FC Thun | 2 | 1 | 0 | |
| 30. | Dinamo Zagreb | 3 | 1 | 0 | |
| 31. | Sabah FA | 5 | 1 | 0 | |
| 32. | Ararat-Armenia | 6 | 0 | 1 |
Dinamo Zagrzeb
Viking
Fenerbahce
Olympique Lyon
Levski Sofia
AEK Athens FC
Celtic
Lask Linz
Hapoel Beer Sheva
Sabah FA
NEC Nijmegen
Bodo/Glimt
Slovan Bratislava
Celje
Sabah FA
Hapoel Beer Sheva
Lask Linz
Celtic
Bodo/Glimt
NEC Nijmegen